by fourcegroup | Jun 8, 2022
Case study | Transportation Engineering PTB 193-44 Traffic Data Collection Districts 2, 4, and 5 Bridge Details Owner Illinois Department of Transportation Client DLZ Project Cost $170,000 (KEG Fee) Status Completed October 2021 Summary Kaskaskia Engineering Group,...
by fourcegroup | Jun 8, 2022
Case study | Transportation Engineering IDOT PTB 193-16 Value Engineering Study, I-190 at O’Hare Airport Details Owner Illinois Department of Transportation Client Illinois Department of Transportation Project Cost $254,611 (KEG Fee) Status Completed 2021 Summary...
by fourcegroup | Jun 8, 2022
Case study | Transportation Engineering Touhy Avenue ADA corners from IL 72 to US 14 Details Owner Illinois Department of Transportation Client Illinois Department of Transportation Project Cost $7,128,300 Status Completed 2020 (April 2020 Letting) Summary Kaskaskia...
by fourcegroup | Jun 8, 2022
Case study | Transportation Engineering PTB 192-026 Signal Coordination and Timing – IDOT Districts 8 & 9 Bridge Details Owner Illinois Department of Transportation Client SRF Consulting Group, Inc. Project Cost $225, 000 Status Completed 2021 Summary Kaskaskia...
by fourcegroup | Jun 8, 2022
Case study | Transportation Engineering St. Mary’s Road Neil Street to Fourth Street Details Owner City of Champaign, Illinois Client Fehr Grahm & Associates L.L.C. Project Cost $1.6 Millioin Status Completed July 2021 Summary Kaskaskia Engineering Group, LLC...
Recent Comments